Rmax µ in. | VDI 3400 µm. | Ra µm. | RMS Rq µ in. |
---|---|---|---|
95 | 45 | 18.0 | 500 |
80 | 42 | 12.5 | 430 |
73 | 39 | 9.0 | 365 |
73 | 39 | 9.0 | 365 |
67 | 36 | 6.3 | 306 |
58 | 33 | 4.5 | 219 |
40 | 30 | 3.15 | 154 |
25 | 27 | 2.24 | 109 |
15 | 24 | 1.6 | 78 |
11 | 21 | 1.12 | 54 |
9 | 18 | .8 | 32 |
7 | 15 | .56 | 16 |
5 | 12 | .40 | 8 |
3 | 9 | .34 | 4 |
Note: EDM finishes on plastic parts may not match the EDM texture in the metal cavity. Process parameters, material type, fillers, etc. can and will affect the final texture of part upon molding. (After molding parts usually have less texture than metal cavity)